Every figure in these tables is read from the same programme record, so a threshold cannot say one thing here and another on the programme's own page.
| Factor | Türkiye Citizenship by Investment | Grenada Citizenship by Investment |
|---|---|---|
| Minimum investment | US$400,000 | US$270,000 — Most favourable |
| Holding period | 3 years — Most favourable | 5 years |
| Processing time | 3–6 months — Most favourable | 4–6 months |
| Visa-free destinations | 110 | 140 — Most favourable |
| Schengen access | No | Yes |
| Dual citizenship allowed | Yes | Yes |
| Time required in country | None required — Most favourable | None required — Most favourable |
| Visit required | No | No |
| Dependent children up to | 18 years | 30 years — Most favourable |
| Parents can be included | No | Yes |
| Citizenship after | Granted directly — Most favourable | Granted directly — Most favourable |
| Taxes worldwide income | Yes | No |
Last reviewed 2 September 2026 · Reviewed by Multi Mulk Advisory Team
